# HStream Metrics
Table of metrics, and for usage, please refer to Monitoring chapter.
Note: For metrics with intervals, such as stats in categories like stream and subscription, users can specify intervals (default intervals [1min, 5min, 10min]). The smaller the interval, the closer it gets to the rate in real-time.
Category | Metrics | Unit | Description |
---|---|---|---|
stream_counter | append_total | # | Total number of append requests of a stream |
append_failed | # | Total number of failed append request of a stream | |
append_in_bytes | # | Total payload bytes successfully written to the stream | |
append_in_records | # | Total payload records successfully written to the stream | |
stream | append_in_bytes | B/s | Rate of bytes received and successfully written to the stream. |
append_in_records | #/s | Rate of records received and successfully written to the stream | |
append_in_requests | #/s (QPS) | Rate of append requests received per stream | |
append_failed_requests | #/s (QPS) | Rate of failed append requests received per stream | |
subscription_counter | send_out_bytes | # | Number of bytes sent by the server per subscription |
send_out_records | # | Number of records successfully sent by the server per subscription | |
send_out_records_failed | # | Number of records failed to send by the server per subscription | |
resend_records | # | Number of successfully resent records per subscription | |
resend_records_failed | # | Number of records failed to resend per subscription | |
received_acks | # | Number of acknowledgements received per subscription | |
request_messages | # | Number of streaming fetch requests received from clients per subscription | |
response_messages | # | Number of streaming send requests successfully sent to clients per subscription, including resends | |
subscription | send_out_bytes | B/s | Rate of bytes sent by the server per subscription |
acks / acknowledgements | #/s | Rate of acknowledgements received per subscription | |
request_messages | #/s | Rate of streaming fetch requests received from clients per subscription | |
response_messages | #/s | Rate of streaming send requests successfully sent to clients per subscription, including resends |
What’s on this page